The fee – It’s a drop in the sea…
Scroll down to find the video explaining the new nature fee in 2019 or click here to go to the webpage that explains the change in more details.
BONAIRE NATIONAL MARINE PARK | ||
NON-RESIDENTS | ||
Activity | Fee | Proof of payment |
SCUBA Diving, calendar year | $45 | Round dive tag (visibly attached to dive equipment) |
Other water activities, calendar year | $25 | Square nature tag |
Note: Children under 12, passengers of cruise ships, and crews of commercial vessels do not pay for non-SCUBA water activities. However, if diving, they also pay the fees listed above and are required to provide proof of payment on request. | ||
RESIDENTS BONAIRE | ||
Activity | Fee | Proof of payment |
SCUBA Diving , calendar year | $45 | Round dive tag |
Other water activities | Free | Sedula |
And while you’re in Bonaire, make sure to visit Washington Slagbaai National Park.
Washington Slagbaai National Park is a nature sanctuary located in the northwest part of the island. Users must pay the nature tag fee to enter. Those who only want to visit the Visitor Center at the entrance of the park, pay a separate entrance. In the park are many activities, including car touring, hiking, mountain biking, SCUBA diving, snorkeling, swimming, bird watching and nature study. The ark offers guided activities and tours at additional costs. The paper receipt and your ID are required to gain discounted entry to the park. Please see the chart below for an explanation of the entrance fees.
WASHINGTON SLAGBAAI NATIONAL PARK | ||
NON-RESIDENTS | ||
Activity | Fee | Proof of payment |
Visitor Center (VC) only | $3 | Paper receipt |
VC and park entry, round dive tag paid | Free | Paper receipt, round dive tag & ID |
VC and park entry, single day, square nature tag paid | $15 | Paper receipt, square nature tag & ID |
VC and park entry, single day, no nature tag paid | $40 | Paper receipt & ID |
VC and park entry, calendar year, square nature tag paid | $20 | Paper receipt, square nature tag & ID |
VC and park entry, calendar year, no nature tag paid | $45 | Paper receipt & ID |
RESIDENTS BONAIRE | ||
Activity | Fee | Proof of payment |
Visitor Center (VC) only | $3 | Paper receipt |
VC and park entry, round dive tag paid | Free | Paper receipt, round dive tag & ID |
VC and park entry, single day | $3 | Paper receipt & sedula |
VC and park entry, calendar year | $20 | Paper receipt & sedula |
RESIDENTS ARUBA, CURACAO, SINT-MAARTEN, ST. EUSTATIUS, SABA | ||
Activity | Fee | Proof of payment |
Visitor Center (VC) only | $3 | Paper receipt |
VC and park entry, round dive tag paid | Free | Paper receipt, round dive tag & ID |
VC and park entry, single day, square nature tag paid | $3 | Paper receipt, square nature tag, & ID |
VC and park entry, single day, no nature tag paid | $28 | Paper receipt & ID |
VC and park entry, calendar year, square nature tag paid | $20 | Paper receipt, square nature tag, & ID |
VC and park entry, calendar year, no nature tag paid | $45 | Paper receipt & ID |
Note: For children under the age of 12, entry to the Visitor Center and the park is free.
-ID: this has to be a photo ID like your C-card, passport, drivers license, etc. – Abroad studying residents of Aruba, Curacao, St. Maarten, St. Eustatius, Saba and Bonaire have to show proof of registration of their training to gain discounted entry. |